2022 CQ WW CW

Contest: 2022 CQ WW CW
Call: W1DX
Operator(s): W1AN

Class: SO(A)AB HP
QTH: CT
Operating Time (hrs):
Location: USA

Summary:
Band	QSOs	Zones	Countries
----------------------------------------------------------------
160:	59	13	35
80:	104	20	65
40:	181	26	99
20:	89	26	78
15:	91	24	80
10:	19	10	19
-----------------------------------------------------------------
Totals:  Qs: 543	Zones: 119	Countries: 376	
Total Score	756,855
 
Club: CT RI Contest Group

Comments:
Played mostly S&P as there were unlimited workable stations from the packet cluster. Generally good band conditions. Not many hours in chair. Used RBN with filters for local spotters and CW.
73, John W1AN