160 Meter QRP W1IG

Ran 160 Contest for about 4-5 Hours…. Looking forward to the all band contests…

Bob W1IG

START-OF-LOG: 3.0
LOCATION: CT
CALLSIGN: W1IG
CLUB:
CONTEST: ARRL-160
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 160M
CATEGORY-MODE: CW
CATEGORY-POWER: QRP
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 320
OPERATORS: W1IG
NAME: Bob Munro
ADDRESS: 378 Wilson St
ADDRESS-CITY: Waterbury
ADDRESS-STATE-PROVINCE: CT
ADDRESS-POSTALCODE: 06708
ADDRESS-COUNTRY:
EMAIL: w1amf@nullaol.com
CREATED-BY: N1MM Logger+ 1.0.7342.0
QSO: 1812 CW 2018-11-30 2221 W1IG 599 CT K1RO 599 NH
QSO: 1803 CW 2018-11-30 2231 W1IG 599 CT K1JB 599 ME
QSO: 1803 CW 2018-11-30 2238 W1IG 599 CT W1WEF 599 CT
QSO: 1806 CW 2018-11-30 2338 W1IG 599 CT K3TN 599 MDC
QSO: 1806 CW 2018-12-01 0148 W1IG 599 CT W1VE 599 ENY
QSO: 1806 CW 2018-12-01 0152 W1IG 599 CT KB1EFS 599 EMA
QSO: 1805 CW 2018-12-01 1942 W1IG 599 CT W1CTN 599 CT
QSO: 1815 CW 2018-12-01 2001 W1IG 599 CT W2GD 599 SNJ
QSO: 1819 CW 2018-12-01 2004 W1IG 599 CT K1KI 599 CT
QSO: 1823 CW 2018-12-01 2011 W1IG 599 CT W1GD 599 WMA
QSO: 1818 CW 2018-12-01 2019 W1IG 599 CT NN2DX 599 ME
QSO: 1820 CW 2018-12-01 2031 W1IG 599 CT K1RV 599 EMA
QSO: 1825 CW 2018-12-01 2035 W1IG 599 CT K1VR 599 EMA
QSO: 1808 CW 2018-12-01 2052 W1IG 599 CT VE3PN 599 ONE
QSO: 1812 CW 2018-12-01 2054 W1IG 599 CT K3WW 599 EPA
QSO: 1823 CW 2018-12-01 2109 W1IG 599 CT K1LZ 599 EMA
END-OF-LOG:

One comment on “160 Meter QRP W1IG

Comments are closed.