WAE RTTY Contest 11-14 11-15

Worked the WAE RTTY contest QRP even though there is no QRP class! So here is a short breakdown for CTRI!  90 QSOs.

All the antennas are finally up. 3 Element Tri Bander @35 Feet – – 5BTV on the ground and the AlphaDelta Plus at 45 feet.

 

Bob W1IG

  Contest       : Worked All Europe DX Contest (WAEDC) RTTY
  Mycall        : W1IG
  Category      : Single-OP low
  Claimed Score : 9450
  Club          : CTRI Contest Group

ARRL DX CW 2020

About 4-5 hours op time. Ran the FT-817 into the Alpha Delta DX-LB with N1MM logging it. 40 Only QRP.

Band QSOs Pts Cty Pt/Q
7 Mhz 75 225 28 3.0
Total 75 225 28 3.0
Score: 6,300
1 Mult = 2.7 Q’s

Bob W1IG

Tower

I have a 5 Section Tower with all the hardware. It is 45 Feet high with the Pole. sections are 8 feet. Still cradled together. Never put up. Looking for 3 Sections of Rohn 45 and the top piece. The picture show what it looks like. If you have an interest I will take real pics. Even Swap!
Thanks Bob W1IG

DMX-68AN-2 DMX-68AN-1.jpg

CQ WPX QRP W1IG

About 2 Hours of OP time
First contest in quite a while.

LOCATION: CT
CALLSIGN: W1IG
CLUB: CTRI Contest Group
CONTEST: CQ-WPX-RTTY
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: RTTY
CATEGORY-POWER: QRP
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 1770
OPERATORS: W1IG
NAME: BOB XXXXX
ADDRESS-CITY: WATERBURY
ADDRESS-STATE-PROVINCE: CT
ADDRESS-POSTALCODE: 06708
ADDRESS-COUNTRY: USA
EMAIL: W1AMF@nullAOL.COM
CREATED-BY: N1MM Logger+ 1.0.8131.0
QSO: 21000 RY 2020-02-09 1813 W1IG 599 0001 KS7AA 599 1921
QSO: 14087 RY 2020-02-09 1823 W1IG 599 0002 KS7AA 599 1946
QSO: 14088 RY 2020-02-09 1826 W1IG 599 0003 N4BP 599 1053
QSO: 14090 RY 2020-02-09 1829 W1IG 599 0004 WD5DBV 599 0143
QSO: 14091 RY 2020-02-09 1838 W1IG 599 0005 AA2MF 599 1231
QSO: 14093 RY 2020-02-09 1840 W1IG 599 0006 WW5M 599 1070
QSO: 14095 RY 2020-02-09 1842 W1IG 599 0007 KD7RUS 599 0117
QSO: 14101 RY 2020-02-09 1850 W1IG 599 0008 K2ADA 599 1186
QSO: 14103 RY 2020-02-09 1853 W1IG 599 0009 NE2CC 599 1045
QSO: 14105 RY 2020-02-09 1903 W1IG 599 0010 KZ0US 599 0803
QSO: 14107 RY 2020-02-09 1904 W1IG 599 0011 AB0LR 599 0944
QSO: 14107 RY 2020-02-09 1907 W1IG 599 0012 VA7ST 599 0735
QSO: 14111 RY 2020-02-09 1915 W1IG 599 0013 K9CT 599 1156
QSO: 14112 RY 2020-02-09 1917 W1IG 599 0014 KY4DBY 599 0374
QSO: 14113 RY 2020-02-09 1919 W1IG 599 0015 N0IRM 599 0419
QSO: 14115 RY 2020-02-09 1927 W1IG 599 0016 N7NM 599 0509
QSO: 14115 RY 2020-02-09 1954 W1IG 599 0017 KK6VIX 599 0001
QSO: 14116 RY 2020-02-09 1957 W1IG 599 0018 NX0I 599 0946
QSO: 14119 RY 2020-02-09 2000 W1IG 599 0019 KF7U 599 1116
QSO: 14120 RY 2020-02-09 2002 W1IG 599 0020 P49X 599 3033
QSO: 14122 RY 2020-02-09 2024 W1IG 599 0021 AC0C 599 1637
QSO: 14123 RY 2020-02-09 2030 W1IG 599 0022 NC0DX 599 0906
QSO: 14125 RY 2020-02-09 2031 W1IG 599 0023 VA7KO 599 0869
QSO: 14132 RY 2020-02-09 2104 W1IG 599 0024 KI6RRN 599 0846
QSO: 14087 RY 2020-02-09 2110 W1IG 599 0025 WB5BHS 599 0650
QSO: 14089 RY 2020-02-09 2113 W1IG 599 0026 K0TC 599 0282
QSO: 14090 RY 2020-02-09 2116 W1IG 599 0027 W7VXS 599 0240
QSO: 14095 RY 2020-02-09 2129 W1IG 599 0028 K7WP 599 0576
QSO: 14097 RY 2020-02-09 2134 W1IG 599 0029 K4QD 599 0033
QSO: 7047 RY 2020-02-09 2139 W1IG 599 0030 N4CW 599 0299
QSO: 7049 RY 2020-02-09 2212 W1IG 599 0031 K4XL 599 0868
QSO: 7055 RY 2020-02-09 2232 W1IG 599 0032 ZF2WF 599 2446
QSO: 7069 RY 2020-02-09 2322 W1IG 599 0033 IT9RGY/4 599 1251
QSO: 7070 RY 2020-02-09 2325 W1IG 599 0034 SX2I 599 2027
QSO: 7089 RY 2020-02-09 2353 W1IG 599 0035 K9CT 599 1320
QSO: 7092 RY 2020-02-09 2354 W1IG 599 0036 AA2MF 599 1509
QSO: 7095 RY 2020-02-09 2356 W1IG 599 0037 NC0DX 599 1005

160 Meter QRP W1IG

Ran 160 Contest for about 4-5 Hours…. Looking forward to the all band contests…

Bob W1IG

START-OF-LOG: 3.0
LOCATION: CT
CALLSIGN: W1IG
CLUB:
CONTEST: ARRL-160
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 160M
CATEGORY-MODE: CW
CATEGORY-POWER: QRP
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 320
OPERATORS: W1IG
NAME: Bob Munro
ADDRESS: 378 Wilson St
ADDRESS-CITY: Waterbury
ADDRESS-STATE-PROVINCE: CT
ADDRESS-POSTALCODE: 06708
ADDRESS-COUNTRY:
EMAIL: w1amf@nullaol.com
CREATED-BY: N1MM Logger+ 1.0.7342.0
QSO: 1812 CW 2018-11-30 2221 W1IG 599 CT K1RO 599 NH
QSO: 1803 CW 2018-11-30 2231 W1IG 599 CT K1JB 599 ME
QSO: 1803 CW 2018-11-30 2238 W1IG 599 CT W1WEF 599 CT
QSO: 1806 CW 2018-11-30 2338 W1IG 599 CT K3TN 599 MDC
QSO: 1806 CW 2018-12-01 0148 W1IG 599 CT W1VE 599 ENY
QSO: 1806 CW 2018-12-01 0152 W1IG 599 CT KB1EFS 599 EMA
QSO: 1805 CW 2018-12-01 1942 W1IG 599 CT W1CTN 599 CT
QSO: 1815 CW 2018-12-01 2001 W1IG 599 CT W2GD 599 SNJ
QSO: 1819 CW 2018-12-01 2004 W1IG 599 CT K1KI 599 CT
QSO: 1823 CW 2018-12-01 2011 W1IG 599 CT W1GD 599 WMA
QSO: 1818 CW 2018-12-01 2019 W1IG 599 CT NN2DX 599 ME
QSO: 1820 CW 2018-12-01 2031 W1IG 599 CT K1RV 599 EMA
QSO: 1825 CW 2018-12-01 2035 W1IG 599 CT K1VR 599 EMA
QSO: 1808 CW 2018-12-01 2052 W1IG 599 CT VE3PN 599 ONE
QSO: 1812 CW 2018-12-01 2054 W1IG 599 CT K3WW 599 EPA
QSO: 1823 CW 2018-12-01 2109 W1IG 599 CT K1LZ 599 EMA
END-OF-LOG:

10 Meter QRP CW W1IG

Conditions were rough with low noise. Ran the wire antenna with the FT-817. Ran it for about 4 hours on and off. Looking forward to the tower and beam going up in the spring!!

Bob W1IG

START-OF-LOG: 3.0
LOCATION: CT
CALLSIGN: W1IG
CLUB: CTRI Contest Group
CONTEST: ARRL-10
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 10M
CATEGORY-MODE: CW
CATEGORY-POWER: QRP
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 336
OPERATORS: W1IG
NAME: Bob Munro
ADDRESS: 378 Wilson St
ADDRESS-CITY: Waterbury
ADDRESS-STATE-PROVINCE: CT
ADDRESS-POSTALCODE: 06708
ADDRESS-COUNTRY:
EMAIL: w1amf@nullaol.com
CREATED-BY: N1MM Logger+ 1.0.7342.0
QSO: 28004 CW 2018-12-08 0104 W1IG 599 CT WA1J 599 MA
QSO: 28018 CW 2018-12-08 0106 W1IG 599 CT K1RM 599 CT
QSO: 28021 CW 2018-12-08 0109 W1IG 599 CT W1QK 599 CT
QSO: 28017 CW 2018-12-08 1458 W1IG 599 CT W3EP 599 CT
QSO: 28012 CW 2018-12-08 1503 W1IG 599 CT K1KI 599 CT
QSO: 28026 CW 2018-12-08 1524 W1IG 599 CT W0AIH 599 WI
QSO: 28026 CW 2018-12-08 1557 W1IG 599 CT NE0U 599 MN
QSO: 28016 CW 2018-12-08 1616 W1IG 599 CT K9NR 599 IL
QSO: 28046 CW 2018-12-08 1628 W1IG 599 CT NV9L 599 IL
QSO: 28054 CW 2018-12-08 1629 W1IG 599 CT K1RU 599 CT
QSO: 28039 CW 2018-12-09 1507 W1IG 599 CT W1VEM 599 CT
QSO: 28031 CW 2018-12-09 1850 W1IG 599 CT N4TB 599 FL
QSO: 28039 CW 2018-12-09 1857 W1IG 599 CT WO4O 599 FL
QSO: 28042 CW 2018-12-09 1929 W1IG 599 CT K1ZZ 599 CT
END-OF-LOG: