Conditions were rough with low noise. Ran the wire antenna with the FT-817. Ran it for about 4 hours on and off. Looking forward to the tower and beam going up in the spring!!
Bob W1IG
START-OF-LOG: 3.0
LOCATION: CT
CALLSIGN: W1IG
CLUB: CTRI Contest Group
CONTEST: ARRL-10
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 10M
CATEGORY-MODE: CW
CATEGORY-POWER: QRP
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 336
OPERATORS: W1IG
NAME: Bob Munro
ADDRESS: 378 Wilson St
ADDRESS-CITY: Waterbury
ADDRESS-STATE-PROVINCE: CT
ADDRESS-POSTALCODE: 06708
ADDRESS-COUNTRY:
EMAIL: w1amf@nullaol.com
CREATED-BY: N1MM Logger+ 1.0.7342.0
QSO: 28004 CW 2018-12-08 0104 W1IG 599 CT WA1J 599 MA
QSO: 28018 CW 2018-12-08 0106 W1IG 599 CT K1RM 599 CT
QSO: 28021 CW 2018-12-08 0109 W1IG 599 CT W1QK 599 CT
QSO: 28017 CW 2018-12-08 1458 W1IG 599 CT W3EP 599 CT
QSO: 28012 CW 2018-12-08 1503 W1IG 599 CT K1KI 599 CT
QSO: 28026 CW 2018-12-08 1524 W1IG 599 CT W0AIH 599 WI
QSO: 28026 CW 2018-12-08 1557 W1IG 599 CT NE0U 599 MN
QSO: 28016 CW 2018-12-08 1616 W1IG 599 CT K9NR 599 IL
QSO: 28046 CW 2018-12-08 1628 W1IG 599 CT NV9L 599 IL
QSO: 28054 CW 2018-12-08 1629 W1IG 599 CT K1RU 599 CT
QSO: 28039 CW 2018-12-09 1507 W1IG 599 CT W1VEM 599 CT
QSO: 28031 CW 2018-12-09 1850 W1IG 599 CT N4TB 599 FL
QSO: 28039 CW 2018-12-09 1857 W1IG 599 CT WO4O 599 FL
QSO: 28042 CW 2018-12-09 1929 W1IG 599 CT K1ZZ 599 CT
END-OF-LOG: